Array
Array

High School Team Statistics

Season

1 2 3 4 5 next ›  Last ›
RK Team G W L T PCT PF Avg PA Avg +/- SO
1 Liberty Christian Academy (Richlands) 8 0 8 0 0.000 52 6.50 586 73.25 79.75 0
2 Cedar Ridge (Hillsborough) 10 0 10 0 0.000 42 4.20 559 55.90 60.10 0
3 Garinger (Charlotte) 10 0 10 0 0.000 48 4.80 557 55.70 60.50 0
4 Highland Tech (Gastonia) 10 0 10 0 0.000 30 3.00 551 55.10 58.10 0
5 Spring Creek (Seven Springs) 10 0 10 0 0.000 66 6.60 541 54.10 60.70 0
6 Asheville Christian (Swannanoa) 11 3 8 0 0.273 320 29.09 539 49.00 78.09 0
7 Pender (Burgaw) 12 4 7 -1 0.350 432 36.00 532 44.33 80.33 2
8 Cherryville (Cherryville) 11 2 9 0 0.182 168 15.27 527 47.91 63.18 1
9 Patton, Robert L. (Morganton) 10 0 10 0 0.000 49 4.90 510 51.00 55.90 0
10 Lejeune (Camp Lejeune) 9 2 7 0 0.222 296 32.89 509 56.56 89.44 0
11 Hobbton (Newton Grove) 11 5 6 0 0.455 516 46.91 505 45.91 92.82 0
12 South Stokes (Walnut Cove) 11 2 9 0 0.182 163 14.82 503 45.73 60.55 0
13 West Caldwell (Lenoir) 10 0 10 0 0.000 83 8.30 501 50.10 58.40 0
14 Jones (Trenton) 10 0 10 0 0.000 22 2.20 493 49.30 51.50 0
15 Thomas Jefferson (Mooresboro) 11 2 9 0 0.182 155 14.09 490 44.55 58.64 0
16 Hickory Ridge (Harrisburg) 11 3 8 0 0.273 340 30.91 487 44.27 75.18 0
17 East Chapel Hill (Chapel Hill) 10 0 10 0 0.000 9 0.90 479 47.90 48.80 0
18 Granville Central (Stem) 10 2 8 0 0.200 90 9.00 477 47.70 56.70 0
19 Goldsboro (Goldsboro) 10 1 9 0 0.100 79 7.90 477 47.70 55.60 0
20 Western Harnett (Lillington) 10 0 10 0 0.000 53 5.30 475 47.50 52.80 0
1 2 3 4 5 next ›  Last ›